<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jui-Nan Lin's Blog &#187; Taiwan</title>
	<atom:link href="http://en.jnlin.org/tags/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.jnlin.org</link>
	<description>My Mumuring in English, about Un*x, FreeBSD, Network in Taiwan</description>
	<lastBuildDate>Sat, 07 Nov 2009 03:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy New Year, 2009!</title>
		<link>http://en.jnlin.org/2009/01/01/17/</link>
		<comments>http://en.jnlin.org/2009/01/01/17/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:55:00 +0000</pubDate>
		<dc:creator>jnlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taipei 101]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://en.jnlin.org/2009/01/01/17/</guid>
		<description><![CDATA[Fireworks in Taipei 101, to celebrate 2009. We love Taiwan! People running into the MRT station after the firework. About 1.95 million passengers served by TRTC yesterday.]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_2086 by jnlin, on Flickr" href="http://www.flickr.com/photos/jnlinn/3153648751/"><img height="500" alt="IMG_2086" src="http://farm4.static.flickr.com/3098/3153648751_ab92cafb19.jpg" width="333" /></a>    <br />Fireworks in Taipei 101, to celebrate 2009.</p>
<p><a title="IMG_2096 by jnlin, on Flickr" href="http://www.flickr.com/photos/jnlinn/3153661449/"><img height="500" alt="IMG_2096" src="http://farm4.static.flickr.com/3114/3153661449_b04b4f9f94.jpg" width="333" /></a>    <br />We love Taiwan!</p>
<p><a title="IMG_2107 by jnlin, on Flickr" href="http://www.flickr.com/photos/jnlinn/3154504966/"><img height="500" alt="IMG_2107" src="http://farm4.static.flickr.com/3262/3154504966_d56f834e7f.jpg" width="333" /></a>    <br />People running into the MRT station after the firework. About 1.95 million passengers served by TRTC yesterday.     </p>
]]></content:encoded>
			<wfw:commentRss>http://en.jnlin.org/2009/01/01/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRTC Train</title>
		<link>http://en.jnlin.org/2009/01/01/16/</link>
		<comments>http://en.jnlin.org/2009/01/01/16/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:06:54 +0000</pubDate>
		<dc:creator>jnlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[TRTC]]></category>

		<guid isPermaLink="false">http://en.jnlin.org/2009/01/01/16/</guid>
		<description><![CDATA[To celebrate Nangan Station available to service, TRTC runs a “panda” train in the MRT blue line.]]></description>
			<content:encoded><![CDATA[<p><a title="DSCF7432 by jnlin, on Flickr" href="http://www.flickr.com/photos/jnlinn/3154850057/"><img height="375" alt="DSCF7432" src="http://farm4.static.flickr.com/3099/3154850057_e852a97186.jpg" width="500" /></a>
<p>To celebrate Nangan Station available to service, TRTC runs a “panda” train in the MRT blue line. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.jnlin.org/2009/01/01/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking KMRT</title>
		<link>http://en.jnlin.org/2008/04/23/10/</link>
		<comments>http://en.jnlin.org/2008/04/23/10/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:35:47 +0000</pubDate>
		<dc:creator>jnlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kaohsiung]]></category>
		<category><![CDATA[KMRT]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://en.jnlin.org/2008/04/23/10/</guid>
		<description><![CDATA[I went to Kaohsiung last weekend, and took KMRT, which officially started passenger service in March 2008. The World Games Station. Kaohsiung Main Station. There are platform screen doors for all underground stations. Central Park Station. I feel the KMRT is very like TMRT, but it is more crowded because of only 3 carriages for [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Kaohsiung last weekend, and took <a href="http://en.wikipedia.org/wiki/Kaohsiung_Mass_Rapid_Transit">KMRT</a>, which officially started passenger service in March 2008.</p>
<p><a title="IMG_1878" href="http://www.flickr.com/photos/92537428@N00/2434231412/"><img alt="IMG_1878" src="http://static.flickr.com/3066/2434231412_3059f36bea.jpg" border="0"></a><br />The World Games Station.</p>
<p><a title="IMG_1879" href="http://www.flickr.com/photos/92537428@N00/2434252238/"><img alt="IMG_1879" src="http://static.flickr.com/2367/2434252238_5002bede90.jpg" border="0"></a><br />Kaohsiung Main Station. There are platform screen doors for all underground stations. </p>
<p><a title="IMG_1884" href="http://www.flickr.com/photos/92537428@N00/2434272418/"><img alt="IMG_1884" src="http://static.flickr.com/2390/2434272418_90cbd4ed0c.jpg" border="0"></a><br />Central Park Station.</p>
<p>I feel the KMRT is very like TMRT, but it is more crowded because of only 3 carriages for each train.<br />And the turnstiles are not functioned so well. I failed to return the single journey ticket in my 3 trips, and tried for the second time for success. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.jnlin.org/2008/04/23/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
